| Brand | : | RAIN BIRD |
| Model / SKU | : | 1-RAIN-12-2-04 |
| End Connection (IN) | : | Proprietary (15/25) (F-THD) |
| Radius | : | 10 Feet |
| Discharge / Flow | : | 120 - 590 LPH |
| Operating Pressure | : | 1 - 2.5 Bar |
| Spray Pattern | : | Adjustable Arc (0-360 Deg) |
| Rotation Type | : | Static - Adjustable |
| Colour | : | Blue |
| Material Type | : | Plastic |
Warranty as Per Brand
100% Original Products
Secure payments
100%Buyer Protection
Top
Brands
10000+ Farmers Trust Us
Join Thousands of Satisfied Customers
ISO 9001:2015 Certified
International Quality Standards
World Wide Shipping
Fast Delivery to 50+ Countries
24/7 Expert Support
Always Here to Help You Succeed
Enquiry
You may also like
Recently viewed
- Description
- Specifications
- FAQ
- Customer Ratings
Upgrade your lawn's watering system with RAIN BIRD Pop-up Sprinkler 10-VAN ! Featuring an adjustable arc and static spray, it covers a radius of 10 feet with a discharge of 120 to 590 LPH. With a durable plastic construction and operating pressure of 1-2.5 Bar, this sprinkler is perfect for the risk-taker looking to achieve a perfectly watered lawn.
| Brand | : | RAIN BIRD |
| Model / SKU | : | 1-RAIN-12-2-04 |
| End Connection (IN) | : | Proprietary (15/25) (F-THD) |
| Radius | : | 10 Feet |
| Discharge / Flow | : | 120 - 590 LPH |
| Operating Pressure | : | 1 - 2.5 Bar |
| Spray Pattern | : | Adjustable Arc (0-360 Deg) |
| Rotation Type | : | Static - Adjustable |
| Colour | : | Blue |
| Material Type | : | Plastic |
No downloads available.
Upgrade your lawn's watering system with RAIN BIRD Pop-up Sprinkler 10-VAN ! Featuring an adjustable arc and static spray, it covers a radius of 10 feet with a discharge of 120 to 590 LPH. With a durable plastic construction and operating pressure of 1-2.5 Bar, this sprinkler is perfect for the risk-taker looking to achieve a perfectly watered lawn.
| Brand | : | RAIN BIRD |
| Model / SKU | : | 1-RAIN-12-2-04 |
| End Connection (IN) | : | Proprietary (15/25) (F-THD) |
| Radius | : | 10 Feet |
| Discharge / Flow | : | 120 - 590 LPH |
| Operating Pressure | : | 1 - 2.5 Bar |
| Spray Pattern | : | Adjustable Arc (0-360 Deg) |
| Rotation Type | : | Static - Adjustable |
| Colour | : | Blue |
| Material Type | : | Plastic |





Instagram
Twitter
Whatsapp
Copy Link






