| Brand | : | HUNTER |
| Model / SKU | : | 1-HUNT-14-2-01 |
| Programming | : | Manual |
| Number of Station | : | 01 |
| Start Time | : | 4 / Day |
| Run - Time | : | 1 - 359 min |
| Frequency | : | Daily / Custom Days |
| Battery Type | : | 9V Cell x 2 |
| End Connection | : | Solenoid Coil - Thread |
| Compatibility | : | Hunter Solenoid Valves |
| Usage | : | Indoor / Outdoor - IP-65 |
| Colour | : | Grey |
| Material Type | : | Plastic |
Warranty as Per Brand
100% Original Products
Secure payments
100%Buyer Protection
Top
Brands
10000+ Farmers Trust Us
Join Thousands of Satisfied Customers
ISO 9001:2015 Certified
International Quality Standards
World Wide Shipping
Fast Delivery to 50+ Countries
24/7 Expert Support
Always Here to Help You Succeed
Enquiry
You may also like
Recently viewed
- Description
- Specifications
- FAQ
- Customer Ratings
Unlock the full potential of your irrigation system with the HUNTER NODE-100 battery operated controller! With manual programming and a single station capacity, it offers up to 4 start times per day and a run-time of 1-359 minutes. Its durable plastic construction and compatibility with Hunter solenoid valves make it perfect for both indoor and outdoor use.
| Brand | : | HUNTER |
| Model / SKU | : | 1-HUNT-14-2-01 |
| Programming | : | Manual |
| Number of Station | : | 01 |
| Start Time | : | 4 / Day |
| Run - Time | : | 1 - 359 min |
| Frequency | : | Daily / Custom Days |
| Battery Type | : | 9V Cell x 2 |
| End Connection | : | Solenoid Coil - Thread |
| Compatibility | : | Hunter Solenoid Valves |
| Usage | : | Indoor / Outdoor - IP-65 |
| Colour | : | Grey |
| Material Type | : | Plastic |
No downloads available.
Unlock the full potential of your irrigation system with the HUNTER NODE-100 battery operated controller! With manual programming and a single station capacity, it offers up to 4 start times per day and a run-time of 1-359 minutes. Its durable plastic construction and compatibility with Hunter solenoid valves make it perfect for both indoor and outdoor use.
| Brand | : | HUNTER |
| Model / SKU | : | 1-HUNT-14-2-01 |
| Programming | : | Manual |
| Number of Station | : | 01 |
| Start Time | : | 4 / Day |
| Run - Time | : | 1 - 359 min |
| Frequency | : | Daily / Custom Days |
| Battery Type | : | 9V Cell x 2 |
| End Connection | : | Solenoid Coil - Thread |
| Compatibility | : | Hunter Solenoid Valves |
| Usage | : | Indoor / Outdoor - IP-65 |
| Colour | : | Grey |
| Material Type | : | Plastic |






Instagram
Twitter
Whatsapp
Copy Link






