| Brand | : | HUNTER |
| Model / SKU | : | 1-HUNT-14-2-04 |
| Programming | : | Bluetooth APP based |
| Number of Station | : | 02 |
| Start Time | : | 8 / Programme |
| Run - Time | : | 1 - 180 min |
| Frequency | : | Daily / Custom Days |
| Battery Type | : | 9V Cell x 2 |
| End Connection | : | Solenoid Coil - Thread |
| Compatibility | : | Hunter Solenoid Valves |
| Usage | : | Indoor / Outdoor - IP-65 |
| Colour | : | Grey |
| Material Type | : | Plastic |
Warranty as Per Brand
100% Original Products
Secure payments
100%Buyer Protection
Top
Brands
10000+ Farmers Trust Us
Join Thousands of Satisfied Customers
ISO 9001:2015 Certified
International Quality Standards
World Wide Shipping
Fast Delivery to 50+ Countries
24/7 Expert Support
Always Here to Help You Succeed
Enquiry
You may also like
Recently viewed
- Description
- Specifications
- FAQ
- Customer Ratings
Dominate your irrigation system with HUNTER's NODE-BT-200 controller! Control 2 stations with Bluetooth and customize your schedule for daily or specific days. This battery-operated controller, compatible with Hunter valves, is perfect for indoor and outdoor use. Take control and conquer your irrigation challenges!
| Brand | : | HUNTER |
| Model / SKU | : | 1-HUNT-14-2-04 |
| Programming | : | Bluetooth APP based |
| Number of Station | : | 02 |
| Start Time | : | 8 / Programme |
| Run - Time | : | 1 - 180 min |
| Frequency | : | Daily / Custom Days |
| Battery Type | : | 9V Cell x 2 |
| End Connection | : | Solenoid Coil - Thread |
| Compatibility | : | Hunter Solenoid Valves |
| Usage | : | Indoor / Outdoor - IP-65 |
| Colour | : | Grey |
| Material Type | : | Plastic |
No downloads available.
Dominate your irrigation system with HUNTER's NODE-BT-200 controller! Control 2 stations with Bluetooth and customize your schedule for daily or specific days. This battery-operated controller, compatible with Hunter valves, is perfect for indoor and outdoor use. Take control and conquer your irrigation challenges!
| Brand | : | HUNTER |
| Model / SKU | : | 1-HUNT-14-2-04 |
| Programming | : | Bluetooth APP based |
| Number of Station | : | 02 |
| Start Time | : | 8 / Programme |
| Run - Time | : | 1 - 180 min |
| Frequency | : | Daily / Custom Days |
| Battery Type | : | 9V Cell x 2 |
| End Connection | : | Solenoid Coil - Thread |
| Compatibility | : | Hunter Solenoid Valves |
| Usage | : | Indoor / Outdoor - IP-65 |
| Colour | : | Grey |
| Material Type | : | Plastic |






Instagram
Twitter
Whatsapp
Copy Link






