| Brand | : | HUNTER |
| Model / SKU | : | 1-HUNT-14-3-06 |
| Programming | : | Manual / WI-FI - APP Based |
| Number of Station | : | 08 Valves |
| Start Time | : | 4 / Programme |
| Run - Time | : | 1 - 359 min |
| Frequency | : | Daily / Custom Days |
| Input Voltage | : | 210 - 230 VAC |
| Output Voltage | : | 24 VAC |
| Compatibility | : | 24 VAC Solenoid Valves |
| Usage | : | Indoor / Outdoor |
| Colour | : | Grey |
| Material Type | : | Plastic |
Warranty as Per Brand
100% Original Products
Secure payments
100%Buyer Protection
Top
Brands
10000+ Farmers Trust Us
Join Thousands of Satisfied Customers
ISO 9001:2015 Certified
International Quality Standards
World Wide Shipping
Fast Delivery to 50+ Countries
24/7 Expert Support
Always Here to Help You Succeed
Enquiry
You may also like
Recently viewed
- Description
- Specifications
- FAQ
- Customer Ratings
Upgrade your irrigation game with HUNTER's Irrigation Automation Standard Controller! This outdoor 8-station model features manual or WI-FI app-based programming, 1-359 minute run time options, and compatibility with 24VAC solenoid valves. Take the risk and challenge your watering routine with HUNTER.
| Brand | : | HUNTER |
| Model / SKU | : | 1-HUNT-14-3-06 |
| Programming | : | Manual / WI-FI - APP Based |
| Number of Station | : | 08 Valves |
| Start Time | : | 4 / Programme |
| Run - Time | : | 1 - 359 min |
| Frequency | : | Daily / Custom Days |
| Input Voltage | : | 210 - 230 VAC |
| Output Voltage | : | 24 VAC |
| Compatibility | : | 24 VAC Solenoid Valves |
| Usage | : | Indoor / Outdoor |
| Colour | : | Grey |
| Material Type | : | Plastic |
No downloads available.
Upgrade your irrigation game with HUNTER's Irrigation Automation Standard Controller! This outdoor 8-station model features manual or WI-FI app-based programming, 1-359 minute run time options, and compatibility with 24VAC solenoid valves. Take the risk and challenge your watering routine with HUNTER.
| Brand | : | HUNTER |
| Model / SKU | : | 1-HUNT-14-3-06 |
| Programming | : | Manual / WI-FI - APP Based |
| Number of Station | : | 08 Valves |
| Start Time | : | 4 / Programme |
| Run - Time | : | 1 - 359 min |
| Frequency | : | Daily / Custom Days |
| Input Voltage | : | 210 - 230 VAC |
| Output Voltage | : | 24 VAC |
| Compatibility | : | 24 VAC Solenoid Valves |
| Usage | : | Indoor / Outdoor |
| Colour | : | Grey |
| Material Type | : | Plastic |






Instagram
Twitter
Whatsapp
Copy Link






