| Brand | : | RAIN BIRD |
| Model / SKU | : | 1-RAIN-14-3-01 |
| Programming | : | Manual / WI-FI - APP Based |
| Number of Station | : | 04 Valves |
| Start Time | : | 4 / Programme |
| Run - Time | : | 1 - 359 min |
| Frequency | : | Daily / Custom Days |
| Input Voltage | : | 210 - 230 VAC |
| Output Voltage | : | 24 VAC |
| Compatibility | : | 24 VAC Solenoid Valves |
| Usage | : | Indoor Only |
| Colour | : | Grey |
| Material Type | : | Plastic |
Warranty as Per Brand
100% Original Products
Secure payments
100%Buyer Protection
Top
Brands
10000+ Farmers Trust Us
Join Thousands of Satisfied Customers
ISO 9001:2015 Certified
International Quality Standards
World Wide Shipping
Fast Delivery to 50+ Countries
24/7 Expert Support
Always Here to Help You Succeed
Enquiry
You may also like
Recently viewed
- Description
- Specifications
- FAQ
- Customer Ratings
Take your irrigation game to the next level with the RAIN BIRD Standard Controller! With 4 stations and 24 VAC output, this controller is perfect for indoor use and compatible with 24 VAC solenoid valves. Set up custom programs and schedules with the easy-to-use WI-FI app and enjoy efficient watering in your garden.
| Brand | : | RAIN BIRD |
| Model / SKU | : | 1-RAIN-14-3-01 |
| Programming | : | Manual / WI-FI - APP Based |
| Number of Station | : | 04 Valves |
| Start Time | : | 4 / Programme |
| Run - Time | : | 1 - 359 min |
| Frequency | : | Daily / Custom Days |
| Input Voltage | : | 210 - 230 VAC |
| Output Voltage | : | 24 VAC |
| Compatibility | : | 24 VAC Solenoid Valves |
| Usage | : | Indoor Only |
| Colour | : | Grey |
| Material Type | : | Plastic |
No downloads available.
Take your irrigation game to the next level with the RAIN BIRD Standard Controller! With 4 stations and 24 VAC output, this controller is perfect for indoor use and compatible with 24 VAC solenoid valves. Set up custom programs and schedules with the easy-to-use WI-FI app and enjoy efficient watering in your garden.
| Brand | : | RAIN BIRD |
| Model / SKU | : | 1-RAIN-14-3-01 |
| Programming | : | Manual / WI-FI - APP Based |
| Number of Station | : | 04 Valves |
| Start Time | : | 4 / Programme |
| Run - Time | : | 1 - 359 min |
| Frequency | : | Daily / Custom Days |
| Input Voltage | : | 210 - 230 VAC |
| Output Voltage | : | 24 VAC |
| Compatibility | : | 24 VAC Solenoid Valves |
| Usage | : | Indoor Only |
| Colour | : | Grey |
| Material Type | : | Plastic |





Instagram
Twitter
Whatsapp
Copy Link






